Printer Range > Multi Function / All in One Printer > Oki ES5462 MFP
| ES5462 MFP Technical Spec Sheet | |
| Executive Series Range Flyer |

![]() |
![]() |
![]() |
![]() |
A4: 26ppm colour, 34ppm mono; 15ppm colour, 17ppm mono |
Hi-Speed USB, 10/100-TX Ethernet, Parallel Port |
A4 Automatic Duplex |
ProQ2400 Multi-level technology 1200 x 600dpi |

High quality colour multifunction printer for small to medium sized offices or busy workgroups
For the businesses that require a 4-in-1 multifunction printer that offers a low total cost of ownership, high quality document output and management at faster speeds of up to 30ppm the ES5462 MFP is the smart choice. Combining a wide range of functions and useful business tools, this device offers superior printing speeds, media flexibility and high capacity toners to support larger workgroups.
With it's RADF (reverse automatic document feeder), the ES5462 MFP offers duplex printing, scanning, copying and faxing as standard, which combined with superior quality High Definition colour and mono A4 printing enables you to produce professional looking documents in-house.
Print smart, saving time and money through printing in-house
Management and printing of your documents is so much simpler with the ES5462 MFP , combining high definition, colour printing with tools that give you the ability to create a full range of documents in-house, allowing you to effectively manage what you print and when you print it. Print business cards, banners (up to 1320mm), leaflets, presentations, booklets, CD/DVD labels and more in High Definition, professional quality colour and on a range of paper weights up to 220gsm.
Reducing your total cost of ownership
The ES5462 MFP is built to offer considerable cost savings over its lifespan. Combining exceptional energy efficiencies with high capacity toner cartridges and many paper saving functions, this really is a device that can enhance your business efficiencies.
Fast, fax with enhanced functionality
The ES5462 MFP offers enhanced fax functionality, delivering Super G3 speed with intuitive controls that improve efficiency and document management. Fax double-sided documents, automatically forward received faxes to email addresses or folders and send faxes directly from your PC or over the internet.
Sharp, accurate scanning with useful document management functionality
Providing sharp, fast and accurate scanning, the ES5462 MFP enables you to digitise your documents clearly and with ease. Scan directly to a USB or network TWAIN, whilst LDAP provides direct access to contact and email data from an existing directory server.
Simple one touch copying with outstanding results
Combining LED scanning and printing for clear, sharp and fast results the ES5462 MFP offers superior and simple copying through an easy to use user interface with one touch buttons for all functions. Save regular copy settings and with ID Copy you can copy double sided ID cards on a single side.
Efficient and Cost Saving Functionality
The ES5462 MFP is built on award winning digital LED technology that is inherently energy efficient with many features and functions that reduce your ongoing costs, including Eco and Deep Sleep modes, plus Auto Off mode that automatically powers the printer off when not in use.
Document and network management functionality
The ES5462 MFP includes a range of useful software tools to help manage your printers, control usage and reduce user intervention. These include PrintSuperVision to control printer issues across your network, Print Job Accounting that allows you to control printer usage, Template Manager for creating a range of different documents in-house and Nuance Paperport and Omniport that convert hardcopy documents into digital formats.
| Print Speed | 26ppm colour, 30ppm mono |
| Time to first print (TTFP) | 8 seconds colour, 7.5 seconds mono |
| Warm up time | Up to 60 seconds from power on and up to 32 seconds from power save |
| Processor speed | 533MHz |
| Resolution | ProQ2400 Multi-level technology, 1200 x 600dpi, 600 x 600dpi |
| Enhancements | Auto Colour Balance, Photo Enhance via Driver (excludes PostScript driver) |
| Printer fonts | Scalable: 87 PCL Fonts and 80 PostScript fonts, PCL Bitmap fonts: Lineprinter OCR-A/B, USPS ZIP Barcode |
| Duplex printing | standard |
| Barcodes | 12 types of one dimension with 28 variations: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved2of5, Code39, Code 128, EAN/UCC-128, CODABAR, ZIP+4POSTNET, USPS Zip Barcode; 1 type of two dimension: PDF417 |
Scan |
|
| Scan Resolution | 1200 x 1200dpi |
| Scan Speed | Up to 20ppm colour, up to 30ppm mono |
| Colour depth | Input 48-bit / Output 24-bit |
| Document input | 50-sheet Reverse Automatic Document Feeder (RADF), flatbed scanner |
| Contrast | 7 Levels |
| Format | PDF, TIFF, JPEG, XPS |
| Addressbook | LDAP or 100 E-mail addresses and 20 group addresses |
| Scan to | FTP, HTTP, USB memory, E-mail, TWAIN, CIFS |
Copy |
|
| First copy out | Less than 14 seconds colour, less than 12 seconds mono |
| Copy speed | Up to 26cpm colour, 30cpm mono |
| Copy resolution | Up to 600 x 600dpi |
| Reduction/Enlargement | Zoom 25-400% |
| Maximum copies | 99 |
Fax / SMS |
|
| Fax connectivity | RJ11 x 2 (Line/Tel), PSTN, PBX Line |
| Fax speed | ITU-T G3(Super G3) up to 33.6kbps, 3 seconds/page |
| Speed dials | 16 one touch dials (8 x 2 using shift key), 100 speed dials |
| Groups | Up to 20 |
| Broadcast | Maximum 100 |
| Fax memory | 4MB (approximately 200 pages transmit and receive) |
Operator Panel |
|
| LCD panel | Single simplified blue backlit graphics panel: 84.1mm (W) x 33.6mm (H); Resolution: 320x 128 dots |
| Key pad | 12 alpha/numeric keys, 4 main function buttons (Copy, Scan, Print, Fax), Color & Mono Start, Status, Setting, Help, Job Macro, One Touch & Shift keys, 6 main navigation buttons (Back, Up, Down, Left, Right, OK), Clear, Stop, Power Save, Reset/Log Out; Full Qwerty Key Pad |
Interface and Software (MFP) |
|
| Connectivity | 10/100 TX Ethernet, USB 2.0 Device IF, USB 2.0 Host IF |
| Printer language | PCL6 (XL3.0), PCL5c, PostScript 3 emulation, SIDM (IBM-PPR, EPSON-FX) |
| Network & protocols | All major network protocols supported via ethernet card with internal web server for printer and network card set-up and management. TCP/IPv4&v6, SMTP, POP3, HTTP, SNMPv1&v3, DHCP, DNS, LPR, Port9100, BOOTP, ARP, FTP, CIFS, LDAP, SLP, Bonjour, NetWare, EtherTalk, NetBEUI, LLTD, Web Service on Devices |
| Advanced networking and security | IP Filtering, MAC Filtering, SSL/TLS, WindowsRally (PnP-X, WSDPrint, LLTD), EmailAlert, EAP(IEEE802.1X), IPSec |
| OS Compatibility | Windows XP Home / XP Professional (32-bit & 64-bit) / Server 2003 (32-bit & 64-bit) / Server 2008 (32-bit & 64-bit) / Server 2008 R2 (64-bit) / Vista (32-bit & 64-bit) / Windows 7 (32-bit & 64-bit); Mac OS X 10.3.9 to 10.7 |
| Utility suite | Template Manager, Color Correct, OKI LPR, Color Swatch Utility, PrintSuperVision.net, PrintSuperVision Multiplatform, Print Job Accounting Server, Print Job Accounting Client, Web Driver Installer, Network Card Setup, Configuration Tool, ICC Color Profiles, PS Gamma Adjuster, Profile Assistant, PDF Direct Print, Actkey |
| Document management | Nuance PaperPort SEv11, Nuance OmniPage SEv16 |
Paper Handling (MFP) |
|
| Paper capacity | Tray 1: 250 sheets of 80gsm; Multi-purpose tray: 100 sheets of 80gsm; RADF: 50 sheets of 80gsm |
| Paper capacity optional tray | 530 sheets of 80gsm |
| Maximum paper capacity | 880 sheets of 80gsm |
| Paper sizes | Tray 1: A4, A5, B5, A6; Tray 2: A4, A5, B5; Multi-purpose tray: A4, A5, B5, A6, Envelopes (C5, DL, Com-9, Com-10, Monarch), Index Card (3� x 5�) (75 x 125mm), Photo Size (4� x 6�, 5� x 7�) (100 x 150mm, 125 x 175mm), Custom Size (up to 1320mm length including banners); Duplex: A4, A5, B5; RADF: A4, A5, B5, A6 (A6 simplex only) |
| Paper weight | Tray 1/2: 64 to 176gsm; Multi-purpose tray: 64 to 220gsm; Duplex: 64 to 176gsm; RADF: 60 to 105gsm (duplex 60 to 90gsm) |
| Paper output | Face Down: 150 sheets of 80 gsm; Face Up: 100 sheets of 80 gsm |
General Features |
|
| Memory (RAM) | Standard: 256MB; Maximum: 768MB |
| SDHC Memory Card | Standard: 4GB; Maximum: 16GB |
| Operating temperature/ humidty | 10°C to 32°C (17°C to 27°C recommended) / 20% to 80% RH (50% to 70% RH recommended) |
| Storage temperature/ humidty | -10°C to 43°C / 10% to 90% RH |
| Power supply | Single phase 220 to 240VAC, frequency 50/60Hz +/- 2% |
| Power consumption | Typical: 570W; Max: 1170W; Idle: 100W; Power Save: <20W; Deep Sleep: <1.5W; Auto-Off: <0.5W |
| Noise level | Operating: 52dB(A) or less (copy); Standby: 33dB(A); Power save: Inaudible |
| Dimensions (HxWxD) | 444 x 427 x 509mm |
| Weight | 29kg approx |
| Accessory | Description | Product ID |
| 256MB RAM | Increased RAM memory enables easy printing in graphic intensive applications and handling of print jobs from many users. | 01182907 |
512MB RAM![]() |
Enables easy printing in graphic intensive applications and handling of print jobs from many users. | 01182908 |
2nd Paper Tray![]() |
Adds an additional paper capacity of 530 sheets of 80gsm. | 44472102 |
Cabinet![]() |
This free-standing cabinet can hold reams of paper, spare toners or image drums. | 01314101 |
| SDHC Memory Card 16GB | Enables secure (encrypted) print | 01272701 |