Printer Range > Multi Function / All in One Printer > Oki ES 7470 MFP Laser Copier
![]() |
ES7470 MFP Technical Spec Sheet |
![]() |
![]() |
![]() |
![]() |
36ppm Mono & 34ppm Colour Print |
USB, Network & Wireless (Optional) |
A4 Automatic Duplex |
600 x 600 dpi Print |
Efficient Mono Multifunction Printer for larger corporations or workgroups
A4 Colour 4-in-1* MFP, 1-20 Users
36ppm Mono and 34ppm Colour Print Speed
Embedded Open Platform
630 Sheet Standard Paper Capacity (up to 3,160 Sheets)
630 Sheet Standard Paper Capacity (up to 3,160 Sheets)
The ES7470 MFP is built on tried and tested, award winning digital LED technology, delivering a new standard in mono multifunction versatility in the workplace.
The ES7470 MFP A4 colour/mono multifunction product offers the tools you need to ensure the cost effective use of resources within your organisation, improving communication and document workflow through the use of an embedded open platform.
Robust and efficient, the ES7470 MFP has been designed to deliver an extensive range of high value features as standard to improve productivity.
The ES7470 MFP provides sophisticated user authentication that prevents unauthorised access and protects your corporate data.
OKI technology and in-built eco features ensure this is amongst the most environmentally friendly MFP available.
Print Speed | A4: 34ppm Colour, 36ppm Mono |
Resolution | ProQ2400 Multi-level technology, 1200 x 600dpi |
Warm up time | 60 seconds or less from power on, 35 seconds or less from power save |
Printer fonts | Scalable: 80 PCL fonts & 138 PostScript fonts |
Scan |
|
Scan Resolution | Up to 600 x 600dpi |
Scan Speed | Up to 40ipm (Colour/Mono) |
Colour depth | Output 24 bit (8 bit x 3 RGB) |
Document input | Up to 100 sheet Reverse-Automatic Document Feeder (RADF) |
Contrast | 9 Levels |
Format | JPEG, TIFF (multi/single page), PDF (multi/single page), Slim PDF, Secure PDF, XPS (multi/single page) |
Addressbook | LDAP and internal address book |
Scan to | SMB, FTP, FTPS, Netware, FilingBox, USB Memory, E-mail |
Copy |
|
First copy out (FCOT) | 13 seconds Colour, 13 seconds Mono |
Copy speed | 34ppm Colour, 36ppm Mono |
Copy resolution | 600dpi |
Reduction/Enlargement | Zoom 25-400% |
Maximum copies | 999 |
Fax (Optional) |
|
Fax connectivity | RJ11 x 2 (Line/Tel), PSTN, PBX Line |
Fax speed | ITU-T G3(Super G3) up to 33.6kbps, 3 seconds/page |
Internet faxing | ITU-T T.37 |
Fast dialing | Address book up to 3000 numbers |
Groups | Up to 200 |
Broadcast | Maximum 400 |
Fax memory | 100 jobs, 1000 pages/job, and up to 1GB on HDD |
Paper Handling (MFP) |
|
Paper capacity | Tray 1: 530 sheets of 80gsm; Multi-purpose tray: 100 sheets of 80gsm; RADF: 100 sheets of 80gsm |
Paper capacity optional tray | Tray 2: 530 sheets of 80gsm; Tray 3: 530 sheets of 80gsm; Tray 4: 530 sheets of 80gsm; Large Capacity Feeder (LCF): 2,000 sheets of 80gsm |
Maximum paper capacity | Up to 3,160 sheets of 80gsm |
Finishing | Convenience stapler: Stapling - up to 20 sheets of 80gsm; Internal finisher: Offset stacking, stapling - up to 50 sheets of 80gsm (dfn version) |
Paper sizes | Tray 1: A4, A5, B5; Tray 2/3/4: A4, A5, B5; Large Capacity Feeder: A4; Multi-purpose tray: A4, B5, A5, A6. Envelopes (Com-9, Com10, DL, C5), Labels (Avery 7162, 7664, 7666). Support Custom size: Width 64-216mm Length 127-1321mm; RADF: A4, A5, A6(simplex), B5; Duplex: A4, A5, B5. Supports custom size: Width 148.5-216mm Length: 210-356mm |
Paper weight | Tray 1: 64 to 220gsm; Tray 2/3/4: 64 to 220gsm; Large Capacity Feeder: 64 to 220gsm; Multi-purpose tray: 64 to 250gsm; RADF: 60 to 105gsm; Duplex: 64 to 220gsm |
Duplex | Standard |
Paper output | Face up: 100 sheets of 80gsm, Face down: 500 sheets of 80gsm (dn version); Face up: 100 sheets of 80gsm, Face down: 100 sheets of 80gsm, Finisher: 500 sheets of 80gsm (dfn version) |
Operator panel |
|
LCD panel | 23cm Colour backlit LCD touch screen & key top; 28 Hard Keys, 6 LED's |
Key pad | 12 numeric, 6 main function buttons (Menu, Copy, Scan, Print, FilingBox, Fax), Power, Power save, Reset, Stop, Start Key, Setting, Interrupt, Counter Key, Authentication, Clear Key |
Interface and Software (MFP) |
|
Connectivity | 10/100/1000 baseT, USB 2.0/ Hi Speed USB, Optional Wireless (802.11 b/g) |
Printer language | PCL5c, PCL5e, PCL6, Postscript 3 Emulation, PDF emulation, XPS |
Network & protocols | TCP/IPv4&v6, SMTP, POP3, HTTP, SNMPv1&v3, DHCP, DNS, LPR, Port9100, ARP, FTP, SMB, LDAP, Bonjour, NetWare, EtherTalk, LLTD, Web Service for Devices |
OS Compatibility | Windows 8 / Windows 7 / Vista / XP SP2 or later / Server 2008 / Server 2003 / Server 2008 R2 / Server 2012; Mac OS X 10.4-10.8; PPDs for Linux/Unix |
Paper weight | Tray 1/2: 64 to 176gsm; Multi-purpose tray: 64 to 220gsm; Duplex: 64 to 176gsm; RADF: 60 to 105gsm (duplex 60 to 90gsm) |
Utilities | File Downloader, Address Book Viewer, Remote Scan Driver, e-Filing Backup/Restore, Print Job Accounting, Print Job Accounting Enterprise, PrintSuperVision.NET, Template Manager |
Security |
|
Device security | IP Filtering, MAC Filtering, IPSec (option), Secure Print, Secure Print job encryption (by secure HDD), SMTP server authentication, POP before SMTP authentication, SSL Security for SMTP Protocol, SNMPv3, SSL/TLS Encryption, Port Change, Storage Device Encryption, Secure Erase, Disable Host USB feature |
Access security | LDAP authentication |
Certification | CE Mark, Energy Star, GS Mark |
General Features |
|
Processor speed | 1.2GHz |
Memory (RAM) | Standard: 2GB |
Memory (Hard Disk Drive) | 160GB |
Power supply | Single phase 220-240VAC, frequency 50/60Hz +/- 2% |
Power consumption | Typical: 800W; Max: 1500W; Idle: 130W; Power Save: 60W; Deep Sleep: 2W or less |
Noise level | Operating: 57dB(A) or less; Standby: 37dB(A) or less; Power save: Background level |
Dimensions (HxWxD) | 675 x 522 x 604mm (dn version); 811 x 522 x 604mm (dfn version) |
Weight | 50kg approx (dn version); 60kg approx (dfn version) |
Note | *Fax is optional |
Accessory | Description | Product ID |
Large Capacity Feeder![]() |
Adds an additional A4 paper capacity of 2,000 sheets of 80gsm. | 45393302 |
2nd Paper Tray![]() |
Adds an additional paper capacity of 530 sheets of 80gsm. | 45466502 |
3rd Paper Tray![]() |
Adds an additional paper capacity of 530 sheets of 80gsm. | 45466502 |
4th Paper Tray![]() |
Adds an additional paper capacity of 530 sheets of 80gsm. | 45466502 |
Castor base![]() |
Required when optional 2nd, 3rd or 4th paper trays are used | 45466602 |
Antenna![]() |
Engineer installed - Required with Wireless option | 45518001 |
Data Overwrite enabler![]() |
Can automatically overwrite waste data on the HDD, preventing unauthorised access to confidential data on the HDD | 45518101 |
Fax board![]() |
Engineer installed - Internal fax board required for Fax connectivity | 45036922 |
Wireless LAN Module![]() |
Engineer installed - IEEE802.11b/g Wireless LAN connectivity | 45517901 |