Printer Range > Colour Laser Printer > Oki ES8431dn
Compact, fast and affordable A3 and A4 colour printing that enhances your business
![]() |
![]() |
![]() |
![]() |
Print speed colour A4: 35ppm, Print speed mono A4: 35ppm, Print speed colour A3: 20ppm, Print speed mono A3: 20ppm |
Hi-Speed USB 2.0, 10/100-TX Ethernet & IEEE 1284 Bi-directional Parallel |
Tray 1: 300 sheets of 80gsm Optional tray 2: 530 sheets of 80gsm Optional tray 3: 530 sheets of 80gsm Multi-purpose tray: 100 sheets of 80gsm |
ProQ2400 Multi-level technology, 1200 x 600dpi |
The ES8431dn is the ideal choice for small to medium businesses or workgroups looking for fast, high quality, high volume, print on demand capabilities, in-house. With fast A4 print speeds at 35ppm and high capacity toners, you can rely on this device to deliver on your day to day business printing needs, hassle free. And with low running costs this is an attractive option for budget conscious businesses with high print volume demands.
Reliable, robust and superb colour print quality
The ES8431dn is built on tried and tested digital LED technology that your business can rely on to deliver over and over again.
Fast, accurate printing with added efficiency
The ES8431dn offers outstanding print speeds of up to 35ppm in high definition colour,whilst also including a range of energy and cost saving functions to reduce your total cost of ownership, improving efficiency and productivity. ProQ2400 Multi-level output quality, 1200 x 600dpi print resolution and Photo Enhance feature guarantee sharp, clear and vibrant photo-like pictures.
Excellent media flexibility
The ES8431dn provides complete flexibility, enabling users to print on a wide range of media sizes, formats and paper weights. You can print on paper sizes from A6 to A3 and produce banners of up to 1321mm in length. Standard 400 sheet paper capacity expands to 1,990 sheets and you can print on paper weights of up to 256gsm.
Print Speed | A4: 35ppm colour, 35ppm mono; A3: 20ppm colour, 20ppm mono |
Time to first print (TTFP) | 9.5 seconds colour, 9.5 seconds mono |
Warm up time | Up to 32 seconds from power on and up to 27 seconds from power save |
Processor speed | 800MHz |
Print Resolution | ProQ2400 Multi-level technology, 2400 x 600dpi |
Enhancements | Auto Colour Balance, Photo Enhance via Driver (excludes Mac OS and all PostScript drivers) |
Memory | Standard RAM: 256MB; Maximum RAM: 768MB |
SDHC Memory Card | Optional: 16GB |
Duplex Printing | Standard |
Operating temperature/ humidity | 10°C to 32°C (17°C to 27°C recommended)/ 20% to 80% RH (50% to 70% RH recommended) |
Storage temperature/ humidity | -10°C to 43°C, 10% to 90% RH |
Power supply | Single phase 220 to 240VAC; Frequency 50/60Hz +/- 2% |
Power consumption | Typical: <700W; Max: <1400W; Idle <100W; PowerSave: <12W; Deep Sleep: <1.0W; Auto-Off: <0.15W |
Operating Conditions |
|
OS Compatibility | Windows 2000 / XP Home / XP Professional (32-bit & 64-bit) / Server 2003 (32-bit & 64-bit) / Server 2008 (32-bit & 64-bit) / Server 2008 R2 (64-bit) / Vista (32-bit & 64-bit) / 7 (32-bit & 64-bit); Mac OS X 10.3.9 to 10.7 |
Connectivity | Hi-Speed USB x 2 (1 x type A & 1 x type B), 10/100-TX Ethernet |
Printer language | PCL 6 (XL3.0) and PCL5c, PostScript3 emulation, SIDM (IBM-PPR, EPSON-FX), PDF Direct Print v1.8 |
Advanced networking and security | IPv6, 802.1x authentication, SNMP V3, SSL3/TLS HTTPS encryption, Secure Print, Secure Erase, Data Encryption, MAC filtering, IP filtering |
Utility suite | Color Correct, OKI LPR, PrintSuperVision.net, PrintSuperVision Multiplatform, Color Swatch Utility, ICC Profiles, Template Manager, Web Driver Installer, WebPrint, Print Job Accounting, Print Job Accounting Enterprise, Print Job Accounting Client, Storage Device Manager, PS Gamma Adjuster, Profile Assistant, PDF Direct Utility, Color Access Policy Manager |
Noise | Operating: Up to 52dB(A)or less, Standby: 32dB(A)or less, Power save: Background Level |
Weight | 40kg |
Size (HxWxD) | 360 x 449 x 552mm |
Paper Handling |
|
Paper types | Tray 1: A3, A4, A5, A6, B4, B5; Tray 2/3/4: A3, A4, A5, B4, B5; Multi-purpose tray: A3, A4, A5, B4, B5, A6; 11 envelopes (Com-9, Com-10, DL, Monarch, C5, C4); Custom size (up to 1321mm length including banner); Duplex: A3, A4, A5, B4, B5; Custom size: Width 148.5-297mm Length 182-431.80mm |
Paper capacity | Tray 1: 300 sheets of 80gsm; Multi-purpose tray: 100 sheets of 80gsm |
Paper capacity optional tray | Tray 2: 530 sheets of 80gsm; Tray 3: 530 sheets of 80gsm; Tray 4: 530 sheets of 80gsm |
Maximum paper capacity | 1990 sheets of 80gsm |
Paper Weight | Tray 1: 64 to 220gsm; Tray 2/3/4: 64 to 176gsm; Multi-purpose tray: 64 to 256gsm; Duplex: 64 to 220gsm |
Paper Output | 250 sheets face down, 100 sheets face up, 80gsm |
Accessory | Description | Product ID |
2nd Paper Tray![]() |
Adds an additional paper capacity of 530 sheets of 80gsm. | 44713903 |
3rd paper tray![]() |
Adds an additional paper capacity of 530 sheets of 80gsm. | 44713903 |
4th paper tray![]() |
Adds an additional paper capacity of 530 sheets of 80gsm. | 44713903 |
256MB RAM |
Increased RAM memory enables easy printing in graphic intensive applications and handling of print jobs from many users | 01182907 |
Pedestal with castors![]() |
Required when optional 3rd or 4th paper trays are used. | 44853903 |
512MB RAM![]() |
Enables easy printing in graphic intensive applications and handling of print jobs from many users | 01182908 |
Cabinet |
This free-standing cabinet can hold reams of paper, spare toners or image drums. | 01321101 |
SDHC Memory Card 16GB |
44848903 | |